<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Now a Good Time to Buy a Home?</title>
	<atom:link href="http://mrmortgage.ml-implode.com/2008/04/30/is-now-a-good-time-to-buy-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmortgage.ml-implode.com/2008/04/30/is-now-a-good-time-to-buy-a-home/</link>
	<description>Your personal tour guide through the housing finance "misinformation maze".</description>
	<lastBuildDate>Thu, 14 May 2009 13:28:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rampa</title>
		<link>http://mrmortgage.ml-implode.com/2008/04/30/is-now-a-good-time-to-buy-a-home/comment-page-1/#comment-451</link>
		<dc:creator>Rampa</dc:creator>
		<pubDate>Sat, 10 May 2008 06:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/04/30/is-now-a-good-time-to-buy-a-home/#comment-451</guid>
		<description>Hey You&#039;ve got a nice page there. I found you on MSN; keep up the good blog.</description>
		<content:encoded><![CDATA[<p>Hey You&#8217;ve got a nice page there. I found you on MSN; keep up the good blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kis</title>
		<link>http://mrmortgage.ml-implode.com/2008/04/30/is-now-a-good-time-to-buy-a-home/comment-page-1/#comment-233</link>
		<dc:creator>Kis</dc:creator>
		<pubDate>Thu, 01 May 2008 15:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/04/30/is-now-a-good-time-to-buy-a-home/#comment-233</guid>
		<description>&lt;i&gt;This simple table below illustrates how so much affordability has been lost in the past year.&lt;/i&gt;

Did you mean to include another table?  I&#039;m interested to see what you think people qualified for under these exotics...</description>
		<content:encoded><![CDATA[<p><i>This simple table below illustrates how so much affordability has been lost in the past year.</i></p>
<p>Did you mean to include another table?  I&#8217;m interested to see what you think people qualified for under these exotics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youtube &#187; Is Now a Good Time to Buy a Home?</title>
		<link>http://mrmortgage.ml-implode.com/2008/04/30/is-now-a-good-time-to-buy-a-home/comment-page-1/#comment-231</link>
		<dc:creator>Youtube &#187; Is Now a Good Time to Buy a Home?</dc:creator>
		<pubDate>Thu, 01 May 2008 06:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/04/30/is-now-a-good-time-to-buy-a-home/#comment-231</guid>
		<description>[...] My Thoughts, Ideas, and Ramblings wrote an interesting post today on Is Now a Good Time to Buy a Home?Here&#8217;s a quick excerpt-Best, Mr Mortgage  YouTube Video Link http://www.youtube.com/watch?v=1PDeMZYR&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] My Thoughts, Ideas, and Ramblings wrote an interesting post today on Is Now a Good Time to Buy a Home?Here&#8217;s a quick excerpt-Best, Mr Mortgage  YouTube Video Link <a href="http://www.youtube.com/watch?v=1PDeMZYR&#8230" rel="nofollow">http://www.youtube.com/watch?v=1PDeMZYR&#8230</a>; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
