<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Now The Right Time To Buy A Home? Are You Sure!?</title>
	<atom:link href="http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/</link>
	<description>Your personal tour guide through the housing finance "misinformation maze".</description>
	<lastBuildDate>Thu, 14 May 2009 13:28:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Mr Mortgage - BREAKING APRIL CA FORECLOSURE STATS</title>
		<link>http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/comment-page-1/#comment-495</link>
		<dc:creator>Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Mr Mortgage - BREAKING APRIL CA FORECLOSURE STATS</dc:creator>
		<pubDate>Tue, 13 May 2008 16:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/#comment-495</guid>
		<description>[...] http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/" rel="nofollow">http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Authier</title>
		<link>http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/comment-page-1/#comment-445</link>
		<dc:creator>Marc Authier</dc:creator>
		<pubDate>Sat, 10 May 2008 01:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/#comment-445</guid>
		<description>No. It ain&#039;t. Either in the US, in Bulgaria, in Ukraine, in France, in Canada or in Québec or in China. I cannot find ONE cheap real estate market in the world ! It&#039;s that bad !</description>
		<content:encoded><![CDATA[<p>No. It ain&#8217;t. Either in the US, in Bulgaria, in Ukraine, in France, in Canada or in Québec or in China. I cannot find ONE cheap real estate market in the world ! It&#8217;s that bad !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mortgage&#8217;s Guide to the TRUTH!</title>
		<link>http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/comment-page-1/#comment-436</link>
		<dc:creator>Mr. Mortgage&#8217;s Guide to the TRUTH!</dc:creator>
		<pubDate>Fri, 09 May 2008 22:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/#comment-436</guid>
		<description>[...] Is Now The Right Time to Buy a Home? Are You Sure?!? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Now The Right Time to Buy a Home? Are You Sure?!? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/comment-page-1/#comment-364</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 07 May 2008 15:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/#comment-364</guid>
		<description>A DTI of 40% is the absolute bubble maximum.  Historically, I believe it was around 28%.  As a renter, I am much more comfortable with a rent-to-income (after tax) in the 20% range than I was in the 30% range.  A better job and a cheaper town made the difference there.  What continually stuns me is the change of mindset that will have to occur in people my age (late 20s) as they have to actually save a substantial downpayment.  I see so many living month-to-month with today&#039;s monthly payment mentality and huge debt overhanging.  It&#039;s not just housing that people are levered up with.  The whole debt bonanza did an extraordinary job of pulling forward consumption.  There&#039;s going to be a bigger lag than people think as a result.</description>
		<content:encoded><![CDATA[<p>A DTI of 40% is the absolute bubble maximum.  Historically, I believe it was around 28%.  As a renter, I am much more comfortable with a rent-to-income (after tax) in the 20% range than I was in the 30% range.  A better job and a cheaper town made the difference there.  What continually stuns me is the change of mindset that will have to occur in people my age (late 20s) as they have to actually save a substantial downpayment.  I see so many living month-to-month with today&#8217;s monthly payment mentality and huge debt overhanging.  It&#8217;s not just housing that people are levered up with.  The whole debt bonanza did an extraordinary job of pulling forward consumption.  There&#8217;s going to be a bigger lag than people think as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Authier</title>
		<link>http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/comment-page-1/#comment-357</link>
		<dc:creator>Marc Authier</dc:creator>
		<pubDate>Wed, 07 May 2008 06:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/#comment-357</guid>
		<description>Amazing ? And disgusting. I thought that bankers were serious people. Well. The owners can stop eating and stop using their cars. Most of these loans were sold to stupid foreigners, not just US investors. It would be nice to have a breakup between courntries.</description>
		<content:encoded><![CDATA[<p>Amazing ? And disgusting. I thought that bankers were serious people. Well. The owners can stop eating and stop using their cars. Most of these loans were sold to stupid foreigners, not just US investors. It would be nice to have a breakup between courntries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/comment-page-1/#comment-325</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 May 2008 16:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/#comment-325</guid>
		<description>banks use pre-tax income, which is why it was even more amazing when for years, they did 50% debt ratios qualifying at interest only payments on an ARM that will adjust higher and faster than the person could ever hope to make in pay increases.</description>
		<content:encoded><![CDATA[<p>banks use pre-tax income, which is why it was even more amazing when for years, they did 50% debt ratios qualifying at interest only payments on an ARM that will adjust higher and faster than the person could ever hope to make in pay increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/comment-page-1/#comment-323</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Tue, 06 May 2008 15:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/#comment-323</guid>
		<description>Hi,

It looks like you are using pre-tax income in your chart.  If yes, then the debt-to-income would be much higher than 40%.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It looks like you are using pre-tax income in your chart.  If yes, then the debt-to-income would be much higher than 40%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosure &#187; Is Now The Right Time To Buy A Home? Are You Sure!?</title>
		<link>http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/comment-page-1/#comment-322</link>
		<dc:creator>Foreclosure &#187; Is Now The Right Time To Buy A Home? Are You Sure!?</dc:creator>
		<pubDate>Tue, 06 May 2008 13:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/#comment-322</guid>
		<description>[...] admin wrote an interesting post today on Is Now The Right Time To Buy A Home? Are You Sure!?Here&#8217;s a quick excerptForeclosure Radar Link http://www.ForeclosureRadar.com. How much house can you afford?Use this table below is conjunction wih the video above in order to figure out how much the median home owner in your city can afford now that all the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today on Is Now The Right Time To Buy A Home? Are You Sure!?Here&#8217;s a quick excerptForeclosure Radar Link <a href="http://www.ForeclosureRadar.com" rel="nofollow">http://www.ForeclosureRadar.com</a>. How much house can you afford?Use this table below is conjunction wih the video above in order to figure out how much the median home owner in your city can afford now that all the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youtube &#187; Is Now The Right Time To Buy A Home? Are You Sure!?</title>
		<link>http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/comment-page-1/#comment-315</link>
		<dc:creator>Youtube &#187; Is Now The Right Time To Buy A Home? Are You Sure!?</dc:creator>
		<pubDate>Tue, 06 May 2008 04:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/#comment-315</guid>
		<description>[...] Heck Of A Guy &#124; If this has made just 1 person spew Pinot Noir through his or her nose, then it&amp;acir... wrote an interesting post today on Is Now The Right Time To Buy A Home? Are You Sure!?Here&#8217;s a quick excerpt-Best, Mr Mortgage. YouTube Video Link http://www.youtube.com/watch?v=1PDeMZYR&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Heck Of A Guy | If this has made just 1 person spew Pinot Noir through his or her nose, then it&#38;acir&#8230; wrote an interesting post today on Is Now The Right Time To Buy A Home? Are You Sure!?Here&#8217;s a quick excerpt-Best, Mr Mortgage. YouTube Video Link <a href="http://www.youtube.com/watch?v=1PDeMZYR&#038;#8230" rel="nofollow">http://www.youtube.com/watch?v=1PDeMZYR&#038;#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy &#187; Is Now The Right Time To Buy A Home? Are You Sure!?</title>
		<link>http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/comment-page-1/#comment-314</link>
		<dc:creator>Buy &#187; Is Now The Right Time To Buy A Home? Are You Sure!?</dc:creator>
		<pubDate>Tue, 06 May 2008 03:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/05/05/is-now-the-right-time-to-buy-a-home-are-you-sure/#comment-314</guid>
		<description>[...] Hosting Discussion - Powered by vBulletin wrote an interesting post today on Is Now The Right Time To Buy A Home? Are You Sure!?Here&#8217;s a quick excerptIn this video, I cover what I have always used as indicators of a home’s value or investment potential. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hosting Discussion &#8211; Powered by vBulletin wrote an interesting post today on Is Now The Right Time To Buy A Home? Are You Sure!?Here&#8217;s a quick excerptIn this video, I cover what I have always used as indicators of a home’s value or investment potential. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

