<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MORE BANK WRITE-DOWNS ON THE WAY &#8211; FAR MORE!</title>
	<atom:link href="http://mrmortgage.ml-implode.com/2008/04/29/more-bank-write-down-on-the-way-far-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmortgage.ml-implode.com/2008/04/29/more-bank-write-down-on-the-way-far-more/</link>
	<description>Your personal tour guide through the housing finance "misinformation maze".</description>
	<lastBuildDate>Thu, 14 May 2009 13:28:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marc Authier</title>
		<link>http://mrmortgage.ml-implode.com/2008/04/29/more-bank-write-down-on-the-way-far-more/comment-page-1/#comment-353</link>
		<dc:creator>Marc Authier</dc:creator>
		<pubDate>Wed, 07 May 2008 04:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/04/29/more-bank-write-down-on-the-way-far-more/#comment-353</guid>
		<description>The trick is to do like asiatic bankers do. They did the same thing in Japan for 15 years. You announce the bad news when nobody is listening. Keeping up appearances at all costs. Fannie Mae and Labour Department statisticians are experts in that field. Wonder what these guys and gals will do when the price of oil goes to 200$ a barrel ? Hide the losses for 50 years ?</description>
		<content:encoded><![CDATA[<p>The trick is to do like asiatic bankers do. They did the same thing in Japan for 15 years. You announce the bad news when nobody is listening. Keeping up appearances at all costs. Fannie Mae and Labour Department statisticians are experts in that field. Wonder what these guys and gals will do when the price of oil goes to 200$ a barrel ? Hide the losses for 50 years ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Authier</title>
		<link>http://mrmortgage.ml-implode.com/2008/04/29/more-bank-write-down-on-the-way-far-more/comment-page-1/#comment-350</link>
		<dc:creator>Marc Authier</dc:creator>
		<pubDate>Wed, 07 May 2008 04:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/04/29/more-bank-write-down-on-the-way-far-more/#comment-350</guid>
		<description>Like UBS on may 6th 2008: another loss of 11 billion and letting go another 5,500 employees. The losses are so bad at UBS (Union des Banques Suisses) that Switzerland&#039;s GDP has cratered 5% this year. This comppany is a running gag. But it&#039;s not funny.</description>
		<content:encoded><![CDATA[<p>Like UBS on may 6th 2008: another loss of 11 billion and letting go another 5,500 employees. The losses are so bad at UBS (Union des Banques Suisses) that Switzerland&#8217;s GDP has cratered 5% this year. This comppany is a running gag. But it&#8217;s not funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Authier</title>
		<link>http://mrmortgage.ml-implode.com/2008/04/29/more-bank-write-down-on-the-way-far-more/comment-page-1/#comment-349</link>
		<dc:creator>Marc Authier</dc:creator>
		<pubDate>Wed, 07 May 2008 04:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/2008/04/29/more-bank-write-down-on-the-way-far-more/#comment-349</guid>
		<description>Like UBS on may 6th 2008: another loss of 11 billion and letting go another 5,500 employees. The loss are so bad at UBS (Union des Banques Suisses) that Switzerlant GDP has cratered 5% this year.</description>
		<content:encoded><![CDATA[<p>Like UBS on may 6th 2008: another loss of 11 billion and letting go another 5,500 employees. The loss are so bad at UBS (Union des Banques Suisses) that Switzerlant GDP has cratered 5% this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

