<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pay Option ARMs &#8211; Up to 48% Default Rate! First Federal Featured</title>
	<atom:link href="http://mrmortgage.ml-implode.com/2008/08/05/pay-option-arms-up-to-48-default-rate-first-federal-featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmortgage.ml-implode.com/2008/08/05/pay-option-arms-up-to-48-default-rate-first-federal-featured/</link>
	<description>Your personal tour guide through the housing finance "misinformation maze".</description>
	<lastBuildDate>Thu, 14 May 2009 13:28:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Mortgage Insurance Update - Speculators May Now Control Purchase Market</title>
		<link>http://mrmortgage.ml-implode.com/2008/08/05/pay-option-arms-up-to-48-default-rate-first-federal-featured/comment-page-1/#comment-5149</link>
		<dc:creator>Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Mortgage Insurance Update - Speculators May Now Control Purchase Market</dc:creator>
		<pubDate>Mon, 01 Sep 2008 14:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=239#comment-5149</guid>
		<description>[...] Pay Option ARMs - Up to 48% Default Rate! First Federal Featu [...]</description>
		<content:encoded><![CDATA[<p>[...] Pay Option ARMs &#8211; Up to 48% Default Rate! First Federal Featu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; China Proactively Dumping Fannie/Freddie Debt in Favor of Treasuries</title>
		<link>http://mrmortgage.ml-implode.com/2008/08/05/pay-option-arms-up-to-48-default-rate-first-federal-featured/comment-page-1/#comment-5063</link>
		<dc:creator>Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; China Proactively Dumping Fannie/Freddie Debt in Favor of Treasuries</dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=239#comment-5063</guid>
		<description>[...] Pay Option ARMs - Up to 48% Default Rate [...]</description>
		<content:encoded><![CDATA[<p>[...] Pay Option ARMs &#8211; Up to 48% Default Rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Jumbo-Prime Under Attack by the Raters - Big Banks Beware</title>
		<link>http://mrmortgage.ml-implode.com/2008/08/05/pay-option-arms-up-to-48-default-rate-first-federal-featured/comment-page-1/#comment-5009</link>
		<dc:creator>Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Jumbo-Prime Under Attack by the Raters - Big Banks Beware</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=239#comment-5009</guid>
		<description>[...] Pay Option ARMs - Up to 48% Default Rate [...]</description>
		<content:encoded><![CDATA[<p>[...] Pay Option ARMs &#8211; Up to 48% Default Rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Fannie/Freddie Bailout - Who Gets Thrown Under the Bus?</title>
		<link>http://mrmortgage.ml-implode.com/2008/08/05/pay-option-arms-up-to-48-default-rate-first-federal-featured/comment-page-1/#comment-4835</link>
		<dc:creator>Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Fannie/Freddie Bailout - Who Gets Thrown Under the Bus?</dc:creator>
		<pubDate>Sun, 24 Aug 2008 03:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=239#comment-4835</guid>
		<description>[...] Pay Option ARMs - Up to 48% Default Rate! First Federal Featu [...]</description>
		<content:encoded><![CDATA[<p>[...] Pay Option ARMs &#8211; Up to 48% Default Rate! First Federal Featu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; July Home Sale Surge, But Housing Market Continues to Worsen</title>
		<link>http://mrmortgage.ml-implode.com/2008/08/05/pay-option-arms-up-to-48-default-rate-first-federal-featured/comment-page-1/#comment-4740</link>
		<dc:creator>Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; July Home Sale Surge, But Housing Market Continues to Worsen</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=239#comment-4740</guid>
		<description>[...] Pay Option ARMs - Up to 48% Default Rate! First Federal Featured  [...]</description>
		<content:encoded><![CDATA[<p>[...] Pay Option ARMs &#8211; Up to 48% Default Rate! First Federal Featured  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Mr Mortgage: The Real Estate &#8216;Quickening&#8217; is Upon Us</title>
		<link>http://mrmortgage.ml-implode.com/2008/08/05/pay-option-arms-up-to-48-default-rate-first-federal-featured/comment-page-1/#comment-4582</link>
		<dc:creator>Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Mr Mortgage: The Real Estate &#8216;Quickening&#8217; is Upon Us</dc:creator>
		<pubDate>Sun, 17 Aug 2008 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=239#comment-4582</guid>
		<description>[...] Pay Option ARMs - Up to 48% Default Rate! First Federal Featured  [...]</description>
		<content:encoded><![CDATA[<p>[...] Pay Option ARMs &#8211; Up to 48% Default Rate! First Federal Featured  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; S&#38;P Goes After Jumbo Prime With Heavy Downgrades</title>
		<link>http://mrmortgage.ml-implode.com/2008/08/05/pay-option-arms-up-to-48-default-rate-first-federal-featured/comment-page-1/#comment-4551</link>
		<dc:creator>Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; S&#38;P Goes After Jumbo Prime With Heavy Downgrades</dc:creator>
		<pubDate>Sat, 16 Aug 2008 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=239#comment-4551</guid>
		<description>[...] Pay Option ARMs - Up to 48% Default Rate! First Federal Featured  [...]</description>
		<content:encoded><![CDATA[<p>[...] Pay Option ARMs &#8211; Up to 48% Default Rate! First Federal Featured  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Mortgage or Your Life</title>
		<link>http://mrmortgage.ml-implode.com/2008/08/05/pay-option-arms-up-to-48-default-rate-first-federal-featured/comment-page-1/#comment-4471</link>
		<dc:creator>Your Mortgage or Your Life</dc:creator>
		<pubDate>Thu, 14 Aug 2008 05:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=239#comment-4471</guid>
		<description>[...] -Mr. Mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] -Mr. Mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don‘t get sucked in by the &#8216;bottom&#8217; dwellers like Jim Cramer &#171; Your Mortgage or Your Life</title>
		<link>http://mrmortgage.ml-implode.com/2008/08/05/pay-option-arms-up-to-48-default-rate-first-federal-featured/comment-page-1/#comment-4467</link>
		<dc:creator>Don‘t get sucked in by the &#8216;bottom&#8217; dwellers like Jim Cramer &#171; Your Mortgage or Your Life</dc:creator>
		<pubDate>Thu, 14 Aug 2008 02:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=239#comment-4467</guid>
		<description>[...] all Alt-A defaults are POA’s. The ‘POA Implosion’ is upon us. Option Arm Reset Schedule” -Mr. Mortgage “West Virginia has become the latest state to sue Countrywide, following similar suits filed by [...]</description>
		<content:encoded><![CDATA[<p>[...] all Alt-A defaults are POA’s. The ‘POA Implosion’ is upon us. Option Arm Reset Schedule” -Mr. Mortgage “West Virginia has become the latest state to sue Countrywide, following similar suits filed by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Mr Mortgage: Breaking July CA Foreclosure Report - Foreclosures Unexpectedly Surge</title>
		<link>http://mrmortgage.ml-implode.com/2008/08/05/pay-option-arms-up-to-48-default-rate-first-federal-featured/comment-page-1/#comment-4437</link>
		<dc:creator>Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Mr Mortgage: Breaking July CA Foreclosure Report - Foreclosures Unexpectedly Surge</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=239#comment-4437</guid>
		<description>[...] Pay Option ARMs - Up to 48% Default Rate! First Federal Featured  [...]</description>
		<content:encoded><![CDATA[<p>[...] Pay Option ARMs &#8211; Up to 48% Default Rate! First Federal Featured  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
