<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wachovia, Fitch &amp; &#8216;The Pay Option ARM Implosion&#8217;</title>
	<atom:link href="http://mrmortgage.ml-implode.com/2008/09/03/wachovia-fitch-the-pay-option-arm-implosion/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmortgage.ml-implode.com/2008/09/03/wachovia-fitch-the-pay-option-arm-implosion/</link>
	<description>Your personal tour guide through the housing finance "misinformation maze".</description>
	<lastBuildDate>Thu, 14 May 2009 13:28:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eagle Eye</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/03/wachovia-fitch-the-pay-option-arm-implosion/comment-page-1/#comment-5593</link>
		<dc:creator>Eagle Eye</dc:creator>
		<pubDate>Thu, 11 Sep 2008 18:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=272#comment-5593</guid>
		<description>On their latest quarterly filing, they indicate that (via the AVM), with respect to Pick-A-Pay loans, that the LTV was ORIGINALLY 71%.   They indicate it is CURRENTLY 85%.   This seems almost to be impossible (to me).  Can someone help me with this?  Do they mean to tell us that for people who went with PickAPAYs, the average downpayment was nearly 30% of the value???   c&#039;mon.  It&#039;s on page 15 of the report.  Anyone able to shine a light on this?  
&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;
Trends largely reflect the continued effect of declining
home values, particularly in stressed areas such as
CA and FL
- Average Pick-a-Pay original LTV of 71%; current
average LTV of 85% (b)
- Focused on aggressive resolution of problem assets
with accelerated disposition of foreclosed properties
􀂃 Sold 1,151 properties in 2Q08 vs. 825 properties in
1Q08; new inflows to REO of 1,445
- Economic severity increased to 36% vs. 32%</description>
		<content:encoded><![CDATA[<p>On their latest quarterly filing, they indicate that (via the AVM), with respect to Pick-A-Pay loans, that the LTV was ORIGINALLY 71%.   They indicate it is CURRENTLY 85%.   This seems almost to be impossible (to me).  Can someone help me with this?  Do they mean to tell us that for people who went with PickAPAYs, the average downpayment was nearly 30% of the value???   c&#8217;mon.  It&#8217;s on page 15 of the report.  Anyone able to shine a light on this?<br />
&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;<br />
Trends largely reflect the continued effect of declining<br />
home values, particularly in stressed areas such as<br />
CA and FL<br />
- Average Pick-a-Pay original LTV of 71%; current<br />
average LTV of 85% (b)<br />
- Focused on aggressive resolution of problem assets<br />
with accelerated disposition of foreclosed properties<br />
􀂃 Sold 1,151 properties in 2Q08 vs. 825 properties in<br />
1Q08; new inflows to REO of 1,445<br />
- Economic severity increased to 36% vs. 32%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/03/wachovia-fitch-the-pay-option-arm-implosion/comment-page-1/#comment-5571</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Sep 2008 22:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=272#comment-5571</guid>
		<description>Hey Herbert - you did not read my post. I clearly said...

&quot;Now, keep in mind that Wachovia’s POA’s have a 125% maximum negative hard recast cap or 10-years, which should keep them away from outright implosion for a while. On the flip side, unlike those banks with 110% to 115% maximum negative recast caps, once a Wachovia ARM recasts the borrower has little if any chance to cure the deficiency. &quot;</description>
		<content:encoded><![CDATA[<p>Hey Herbert &#8211; you did not read my post. I clearly said&#8230;</p>
<p>&#8220;Now, keep in mind that Wachovia’s POA’s have a 125% maximum negative hard recast cap or 10-years, which should keep them away from outright implosion for a while. On the flip side, unlike those banks with 110% to 115% maximum negative recast caps, once a Wachovia ARM recasts the borrower has little if any chance to cure the deficiency. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I_Am_Not_Herbert</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/03/wachovia-fitch-the-pay-option-arm-implosion/comment-page-1/#comment-5567</link>
		<dc:creator>I_Am_Not_Herbert</dc:creator>
		<pubDate>Wed, 10 Sep 2008 20:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=272#comment-5567</guid>
		<description>I&#039;ve been wondering about your credibility, since your posts are always linked to by doom and gloomers.  However, it&#039;s clear by this post that you don&#039;t do real analysis.  If you did, you&#039;d be fully aware that:

1) Wachovia has been predicting a 12% loss rate since their Q2 release.  This is not news.

2) Wachovia&#039;s Option ARMS have a 125%/10-year recast.  They are not the 110%/5-year recasts that are likely to buy WaMu and Countrywide and others.

This is not hard to find information.  Anyone who analyzes Wachovia regularly is well aware of this.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wondering about your credibility, since your posts are always linked to by doom and gloomers.  However, it&#8217;s clear by this post that you don&#8217;t do real analysis.  If you did, you&#8217;d be fully aware that:</p>
<p>1) Wachovia has been predicting a 12% loss rate since their Q2 release.  This is not news.</p>
<p>2) Wachovia&#8217;s Option ARMS have a 125%/10-year recast.  They are not the 110%/5-year recasts that are likely to buy WaMu and Countrywide and others.</p>
<p>This is not hard to find information.  Anyone who analyzes Wachovia regularly is well aware of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/03/wachovia-fitch-the-pay-option-arm-implosion/comment-page-1/#comment-5389</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 05 Sep 2008 18:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=272#comment-5389</guid>
		<description>as the Fed bails out banks, brokers, F&amp;F and the Big 3 with fiat currency and the Federal gov runs half trillion annual deficits the interest rate paid on Federal borrowing will zoom and the annual debt servicing cost will become unmanageable and the choice will be either a US federal gov default or a payback in hyperinflated dollars.

It&#039;ll be hyperinflation.</description>
		<content:encoded><![CDATA[<p>as the Fed bails out banks, brokers, F&amp;F and the Big 3 with fiat currency and the Federal gov runs half trillion annual deficits the interest rate paid on Federal borrowing will zoom and the annual debt servicing cost will become unmanageable and the choice will be either a US federal gov default or a payback in hyperinflated dollars.</p>
<p>It&#8217;ll be hyperinflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Noyes</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/03/wachovia-fitch-the-pay-option-arm-implosion/comment-page-1/#comment-5312</link>
		<dc:creator>Chris Noyes</dc:creator>
		<pubDate>Thu, 04 Sep 2008 02:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=272#comment-5312</guid>
		<description>http://www.securitization.net/article.asp?id=1&amp;aid=8313   Wachovia has been stuck with $120 billion of the loans, mainly left over from its 2006 purchase of Golden West Financial . The severity of the potential option-ARM losses remains to be seen. The loans don&#039;t qualify for restructuring under an American Securitization Forum framework for fast-tracking debt modifications, so lenders who want to forestall defaults by reworking terms will have to do so on their own. Data isn&#039;t readily available on the volume of option ARMs outstanding, so the extent of potential defaults is difficult to pin down. As a matter of perspective, there were far fewer option ARMs written than subprime mortgages in recent years, but defaults are likely to hit a far-greater percentage of the loans. &quot;It&#039;s a scary wild card,&quot; said David Castillo, a senior managing director at broker-dealer Further Lane Securities. 

Further Lane projects that losses on securitized option ARMs could be as high as 75%. By comparison, projected losses on subprime mortgages generally range from 20-40%. http://www.securitization.net/article.asp?id=1&amp;aid=8313</description>
		<content:encoded><![CDATA[<p><a href="http://www.securitization.net/article.asp?id=1&#038;aid=8313" rel="nofollow">http://www.securitization.net/article.asp?id=1&#038;aid=8313</a>   Wachovia has been stuck with $120 billion of the loans, mainly left over from its 2006 purchase of Golden West Financial . The severity of the potential option-ARM losses remains to be seen. The loans don&#8217;t qualify for restructuring under an American Securitization Forum framework for fast-tracking debt modifications, so lenders who want to forestall defaults by reworking terms will have to do so on their own. Data isn&#8217;t readily available on the volume of option ARMs outstanding, so the extent of potential defaults is difficult to pin down. As a matter of perspective, there were far fewer option ARMs written than subprime mortgages in recent years, but defaults are likely to hit a far-greater percentage of the loans. &#8220;It&#8217;s a scary wild card,&#8221; said David Castillo, a senior managing director at broker-dealer Further Lane Securities. </p>
<p>Further Lane projects that losses on securitized option ARMs could be as high as 75%. By comparison, projected losses on subprime mortgages generally range from 20-40%. <a href="http://www.securitization.net/article.asp?id=1&#038;aid=8313" rel="nofollow">http://www.securitization.net/article.asp?id=1&#038;aid=8313</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HousingRealist</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/03/wachovia-fitch-the-pay-option-arm-implosion/comment-page-1/#comment-5300</link>
		<dc:creator>HousingRealist</dc:creator>
		<pubDate>Thu, 04 Sep 2008 01:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=272#comment-5300</guid>
		<description>The Fed is going to keep rates low, allowing banks to earn their way out of this mess.  The interest rate spreads will allow for tremendous earnings power for most banks just looking at their deposit base.  When BoA pays .3% on assets and earns between 2% and 4% depending on the investment it makes, it won&#039;t take too long to repair its balance sheet.  There will be bank failures, however I don&#039;t see the worldwide deflation and depression that many commenting above suggest.  The Federal reserve will print money if necessary to prevent deflation.  Deflation is not in the cards!</description>
		<content:encoded><![CDATA[<p>The Fed is going to keep rates low, allowing banks to earn their way out of this mess.  The interest rate spreads will allow for tremendous earnings power for most banks just looking at their deposit base.  When BoA pays .3% on assets and earns between 2% and 4% depending on the investment it makes, it won&#8217;t take too long to repair its balance sheet.  There will be bank failures, however I don&#8217;t see the worldwide deflation and depression that many commenting above suggest.  The Federal reserve will print money if necessary to prevent deflation.  Deflation is not in the cards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/03/wachovia-fitch-the-pay-option-arm-implosion/comment-page-1/#comment-5256</link>
		<dc:creator>dr</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=272#comment-5256</guid>
		<description>I thought I was pretty informed before. More so than most of my friends. Now I realize how uninformed I really was. And I was the most informed of everyone I knew. What bothers me most is the lack of attention given to what is going on around the globe. When I look at that, well, I agree, I have cash on hand.</description>
		<content:encoded><![CDATA[<p>I thought I was pretty informed before. More so than most of my friends. Now I realize how uninformed I really was. And I was the most informed of everyone I knew. What bothers me most is the lack of attention given to what is going on around the globe. When I look at that, well, I agree, I have cash on hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/03/wachovia-fitch-the-pay-option-arm-implosion/comment-page-1/#comment-5255</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=272#comment-5255</guid>
		<description>dr, News runs on a cycle.  Right now we get political news, alternating with a smattering of natural disaster news (hurricanes).  Stay tuned and it will come back in short order.</description>
		<content:encoded><![CDATA[<p>dr, News runs on a cycle.  Right now we get political news, alternating with a smattering of natural disaster news (hurricanes).  Stay tuned and it will come back in short order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARMchairQB</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/03/wachovia-fitch-the-pay-option-arm-implosion/comment-page-1/#comment-5252</link>
		<dc:creator>ARMchairQB</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=272#comment-5252</guid>
		<description>Correct me if I am wrong here, but my read is that those homeowners with recourse Option ARMs with accreting balances on their principal residence have a &quot;get out of jail free&quot; card courtesy of the H.R. 3648, the &quot;Mortgage Forgiveness Debt Relief Act of 2007&quot; (assuming they walk away before the end of 2009.)  Unless the Act is extended, we may see an acceleration of Option ARM forclosures at the end of 2009, at least for those loans which are recourse.  Those with non-recourse Option ARMs have no incentive to walk away or default on their financially subsidized homes until the contractual payment reset in the loan is triggered.  I do not think this is what legislators had in mind when they passed the ACT late last year.  It would have made better sense to carve-out Option ARM loans outstanding beyond year-end 2008, or sooner, in order to eliminate this now glaring loophole.</description>
		<content:encoded><![CDATA[<p>Correct me if I am wrong here, but my read is that those homeowners with recourse Option ARMs with accreting balances on their principal residence have a &#8220;get out of jail free&#8221; card courtesy of the H.R. 3648, the &#8220;Mortgage Forgiveness Debt Relief Act of 2007&#8243; (assuming they walk away before the end of 2009.)  Unless the Act is extended, we may see an acceleration of Option ARM forclosures at the end of 2009, at least for those loans which are recourse.  Those with non-recourse Option ARMs have no incentive to walk away or default on their financially subsidized homes until the contractual payment reset in the loan is triggered.  I do not think this is what legislators had in mind when they passed the ACT late last year.  It would have made better sense to carve-out Option ARM loans outstanding beyond year-end 2008, or sooner, in order to eliminate this now glaring loophole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterb</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/03/wachovia-fitch-the-pay-option-arm-implosion/comment-page-1/#comment-5246</link>
		<dc:creator>peterb</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=272#comment-5246</guid>
		<description>Most sheeple have no idea what&#039;s going on. I have well educated friends, attorneys, VP&#039;s, etc...that are just now starting to wonder if we&#039;re really in for a recession!!! When I bring up global recession and deflation on a global level, they just dont get it. Main stream media had been very successful at keeping most people very uniformed and misinformed! We&#039;re headed towards a &quot;cash only&quot; society due to massive defaults and credit destruction in general. Imagine the price of things in the USA when there&#039;s no credit available? This is happening fast. The old saying,&quot;Cash in a crash&quot; is really becoming reality.</description>
		<content:encoded><![CDATA[<p>Most sheeple have no idea what&#8217;s going on. I have well educated friends, attorneys, VP&#8217;s, etc&#8230;that are just now starting to wonder if we&#8217;re really in for a recession!!! When I bring up global recession and deflation on a global level, they just dont get it. Main stream media had been very successful at keeping most people very uniformed and misinformed! We&#8217;re headed towards a &#8220;cash only&#8221; society due to massive defaults and credit destruction in general. Imagine the price of things in the USA when there&#8217;s no credit available? This is happening fast. The old saying,&#8221;Cash in a crash&#8221; is really becoming reality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

