<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August Foreclosure Preview</title>
	<atom:link href="http://mrmortgage.ml-implode.com/2008/09/12/august-foreclosure-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmortgage.ml-implode.com/2008/09/12/august-foreclosure-preview/</link>
	<description>Your personal tour guide through the housing finance "misinformation maze".</description>
	<lastBuildDate>Thu, 14 May 2009 13:28:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Mr Mortgage: Be Careful - False Bottom in Defaults &#38; Foreclosures Coming</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/12/august-foreclosure-preview/comment-page-1/#comment-5755</link>
		<dc:creator>Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Mr Mortgage: Be Careful - False Bottom in Defaults &#38; Foreclosures Coming</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=288#comment-5755</guid>
		<description>[...] : “Too Big to Bail Out”Lehman, AIG, MER, CDS etc etc etc Watch…Updates Throughout the NightAugust Foreclosure PreviewCBO to Hank Paulson: You Want ‘Em, You Take ‘Em!Surprise Fed Rate Cut Coming?Note-Worthy, Swept [...]</description>
		<content:encoded><![CDATA[<p>[...] : “Too Big to Bail Out”Lehman, AIG, MER, CDS etc etc etc Watch…Updates Throughout the NightAugust Foreclosure PreviewCBO to Hank Paulson: You Want ‘Em, You Take ‘Em!Surprise Fed Rate Cut Coming?Note-Worthy, Swept [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bought at the wrong time</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/12/august-foreclosure-preview/comment-page-1/#comment-5719</link>
		<dc:creator>bought at the wrong time</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=288#comment-5719</guid>
		<description>thats actually funny- however here ca. they don&#039;t divorce, one of them ends up missing. Probably buried underneath the house they can&#039;t afford.</description>
		<content:encoded><![CDATA[<p>thats actually funny- however here ca. they don&#8217;t divorce, one of them ends up missing. Probably buried underneath the house they can&#8217;t afford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viv</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/12/august-foreclosure-preview/comment-page-1/#comment-5657</link>
		<dc:creator>Viv</dc:creator>
		<pubDate>Sun, 14 Sep 2008 18:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=288#comment-5657</guid>
		<description>One of the good things about falling home prices could be that there are fewer divorces. Although I am cynical of such a thing but I wouldn&#039;t be surprised at the shallowness of such a thing taking place.

The research comes from the Telegraph in the UK http://www.telegraph.co.uk/money/main.jhtml?view=DETAILS&amp;grid=&amp;xml=/money/2008/09/02/bcnhouse102.xml

&quot;Homeowners may despair as turmoil in the property market slashes value off their houses, but new research shows they could have the weak economic climate to thank for helping them hang on to their spouse.
 	
Fallling house prices may be good for the divorce rate

Data from the Office of National Statistics suggests that an unforseen consequence of falling house prices is a lower rate of divorce among married homeowners over the past 10 years.

Researchers from property experts Savills analysed property market fluctuations and divorce rates, finding a &quot;strong correlation&quot; between high house prices and high divorce rates.&quot;</description>
		<content:encoded><![CDATA[<p>One of the good things about falling home prices could be that there are fewer divorces. Although I am cynical of such a thing but I wouldn&#8217;t be surprised at the shallowness of such a thing taking place.</p>
<p>The research comes from the Telegraph in the UK <a href="http://www.telegraph.co.uk/money/main.jhtml?view=DETAILS&#038;grid=&#038;xml=/money/2008/09/02/bcnhouse102.xml" rel="nofollow">http://www.telegraph.co.uk/money/main.jhtml?view=DETAILS&#038;grid=&#038;xml=/money/2008/09/02/bcnhouse102.xml</a></p>
<p>&#8220;Homeowners may despair as turmoil in the property market slashes value off their houses, but new research shows they could have the weak economic climate to thank for helping them hang on to their spouse.</p>
<p>Fallling house prices may be good for the divorce rate</p>
<p>Data from the Office of National Statistics suggests that an unforseen consequence of falling house prices is a lower rate of divorce among married homeowners over the past 10 years.</p>
<p>Researchers from property experts Savills analysed property market fluctuations and divorce rates, finding a &#8220;strong correlation&#8221; between high house prices and high divorce rates.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brant Gaede</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/12/august-foreclosure-preview/comment-page-1/#comment-5654</link>
		<dc:creator>Brant Gaede</dc:creator>
		<pubDate>Sun, 14 Sep 2008 06:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=288#comment-5654</guid>
		<description>It&#039;s possible AIG will briefly rally Monday depending on the news. Then it&#039;s down unless the SEC reinstates the uptick rule on shorting. Then it&#039;s down not so fast. It may be all down several points or even more.</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible AIG will briefly rally Monday depending on the news. Then it&#8217;s down unless the SEC reinstates the uptick rule on shorting. Then it&#8217;s down not so fast. It may be all down several points or even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoCal Banker</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/12/august-foreclosure-preview/comment-page-1/#comment-5653</link>
		<dc:creator>SoCal Banker</dc:creator>
		<pubDate>Sun, 14 Sep 2008 04:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=288#comment-5653</guid>
		<description>You&#039;re going to see NOD filings and foreclosures go down slightly as the market deteriorates significantly more. Huh, you ask?

That&#039;s right, because we&#039;re offering extensions and anything else legally possible to delay the tsunami of defaults that are already occurring with many many more on the way. Ask any banker who will tell you the truth. It&#039;s to create the false impression of a bottoming out for just enough time to unload more REO before the whole damn thing crashes.</description>
		<content:encoded><![CDATA[<p>You&#8217;re going to see NOD filings and foreclosures go down slightly as the market deteriorates significantly more. Huh, you ask?</p>
<p>That&#8217;s right, because we&#8217;re offering extensions and anything else legally possible to delay the tsunami of defaults that are already occurring with many many more on the way. Ask any banker who will tell you the truth. It&#8217;s to create the false impression of a bottoming out for just enough time to unload more REO before the whole damn thing crashes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/12/august-foreclosure-preview/comment-page-1/#comment-5652</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Sun, 14 Sep 2008 03:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=288#comment-5652</guid>
		<description>Tony, what happens next is the question? Collapse? Steady? Unruly? Total SPIN?

WTF!!!</description>
		<content:encoded><![CDATA[<p>Tony, what happens next is the question? Collapse? Steady? Unruly? Total SPIN?</p>
<p>WTF!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: worm</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/12/august-foreclosure-preview/comment-page-1/#comment-5651</link>
		<dc:creator>worm</dc:creator>
		<pubDate>Sun, 14 Sep 2008 03:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=288#comment-5651</guid>
		<description>Now that the bank have stepped up their foreclosures compared to a year ago.  The amount of houses sold in California could equal the foreclosures during the winter months. That will really jack up the inventory and lower prices for housing.

Still waiting for the summer of 2009 for the option ARM to explode. Should be interesting for the next three years as the upper middle class get hit instead of the lower middle class the past three years.</description>
		<content:encoded><![CDATA[<p>Now that the bank have stepped up their foreclosures compared to a year ago.  The amount of houses sold in California could equal the foreclosures during the winter months. That will really jack up the inventory and lower prices for housing.</p>
<p>Still waiting for the summer of 2009 for the option ARM to explode. Should be interesting for the next three years as the upper middle class get hit instead of the lower middle class the past three years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Buzan</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/12/august-foreclosure-preview/comment-page-1/#comment-5650</link>
		<dc:creator>Tony Buzan</dc:creator>
		<pubDate>Sun, 14 Sep 2008 02:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=288#comment-5650</guid>
		<description>Stu-

Humpty Dumpty.

Tony</description>
		<content:encoded><![CDATA[<p>Stu-</p>
<p>Humpty Dumpty.</p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/12/august-foreclosure-preview/comment-page-1/#comment-5649</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Sun, 14 Sep 2008 02:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=288#comment-5649</guid>
		<description>Tony, that IS the issue... What to do about their collapse. A whole new ballgame is about to emerge!!!</description>
		<content:encoded><![CDATA[<p>Tony, that IS the issue&#8230; What to do about their collapse. A whole new ballgame is about to emerge!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Buzan</title>
		<link>http://mrmortgage.ml-implode.com/2008/09/12/august-foreclosure-preview/comment-page-1/#comment-5648</link>
		<dc:creator>Tony Buzan</dc:creator>
		<pubDate>Sat, 13 Sep 2008 23:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=288#comment-5648</guid>
		<description>Stu-

AIG is only regulated on the state level, not Federal.  Could be a real calamity.

Tony</description>
		<content:encoded><![CDATA[<p>Stu-</p>
<p>AIG is only regulated on the state level, not Federal.  Could be a real calamity.</p>
<p>Tony</p>
]]></content:encoded>
	</item>
</channel>
</rss>

