<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr Mortgage: In-Depth Look at Mortgage Rates&#8230;5.5% Does Not Exist For Most</title>
	<atom:link href="http://mrmortgage.ml-implode.com/2008/11/28/mr-mortgage-in-depth-look-at-mortgage-rates55-is-not-a-reality-for-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmortgage.ml-implode.com/2008/11/28/mr-mortgage-in-depth-look-at-mortgage-rates55-is-not-a-reality-for-most/</link>
	<description>Your personal tour guide through the housing finance "misinformation maze".</description>
	<lastBuildDate>Thu, 14 May 2009 13:28:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Angela</title>
		<link>http://mrmortgage.ml-implode.com/2008/11/28/mr-mortgage-in-depth-look-at-mortgage-rates55-is-not-a-reality-for-most/comment-page-1/#comment-9264</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=836#comment-9264</guid>
		<description>Mr. Mortgage,  You&#039;re right .  these good rates do not exist for 99% of the buyers and refinancers! The problem I see is that peoples credit scores are only getting worse! If CC companies freeze your high credit to where your balance is guess what?  Your credit scores drop in a huge way because you appear to be using all available credit to you. .  so there for are a risk to the person extending you credit that you are maxed out!!  How is this going to make it easier to obtain credit at a decent rate!  If FHA wants to be able to offer and make available credit to all that seek it and qualify then why do they make it so hard for small community mortgage companies to offer any financing to their local community clients! Every day I turn someone away because I don&#039;t have FHA. . .  maybe when these people go into foreclosure becuase they were not offered or able to obtain financing from their local community broker who has demonstrated ethics, honesty, and truly care about there local community. Maybe then we can get people got off the internet with these lead companies that only care about the yield spread premimum like our mortgage brokers organazation and fight for the small broker who cares about their local community instead. .  I knew we were in trouble when our organazation started to call themselves association for mortgage &quot;professionals&quot; instead of mortgage &quot;broker&#039;s&quot; association and the big banks were our biggest funders. .  what&#039;s up with that!!!  Who is reall getting paid now???</description>
		<content:encoded><![CDATA[<p>Mr. Mortgage,  You&#8217;re right .  these good rates do not exist for 99% of the buyers and refinancers! The problem I see is that peoples credit scores are only getting worse! If CC companies freeze your high credit to where your balance is guess what?  Your credit scores drop in a huge way because you appear to be using all available credit to you. .  so there for are a risk to the person extending you credit that you are maxed out!!  How is this going to make it easier to obtain credit at a decent rate!  If FHA wants to be able to offer and make available credit to all that seek it and qualify then why do they make it so hard for small community mortgage companies to offer any financing to their local community clients! Every day I turn someone away because I don&#8217;t have FHA. . .  maybe when these people go into foreclosure becuase they were not offered or able to obtain financing from their local community broker who has demonstrated ethics, honesty, and truly care about there local community. Maybe then we can get people got off the internet with these lead companies that only care about the yield spread premimum like our mortgage brokers organazation and fight for the small broker who cares about their local community instead. .  I knew we were in trouble when our organazation started to call themselves association for mortgage &#8220;professionals&#8221; instead of mortgage &#8220;broker&#8217;s&#8221; association and the big banks were our biggest funders. .  what&#8217;s up with that!!!  Who is reall getting paid now???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Mortgage Applications Likely Soared Last Week - But Not Really</title>
		<link>http://mrmortgage.ml-implode.com/2008/11/28/mr-mortgage-in-depth-look-at-mortgage-rates55-is-not-a-reality-for-most/comment-page-1/#comment-9031</link>
		<dc:creator>Mr. Mortgage&#8217;s Guide to the TRUTH! &#187; Mortgage Applications Likely Soared Last Week - But Not Really</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=836#comment-9031</guid>
		<description>[...] Cost BofA $80 Billion  Recent PostsMortgage Security Holder Stands-Up - Could Cost BofA $80 BillionMr Mortgage: In-Depth Look at Mortgage Rates…5.5% Does Not Exist For MostMortgage Rates Drop! It Does Not Mean What it Used toFed Buying Agency MBS - Still No ‘Explicit’ [...]</description>
		<content:encoded><![CDATA[<p>[...] Cost BofA $80 Billion  Recent PostsMortgage Security Holder Stands-Up &#8211; Could Cost BofA $80 BillionMr Mortgage: In-Depth Look at Mortgage Rates…5.5% Does Not Exist For MostMortgage Rates Drop! It Does Not Mean What it Used toFed Buying Agency MBS &#8211; Still No ‘Explicit’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iwasawa</title>
		<link>http://mrmortgage.ml-implode.com/2008/11/28/mr-mortgage-in-depth-look-at-mortgage-rates55-is-not-a-reality-for-most/comment-page-1/#comment-9013</link>
		<dc:creator>Iwasawa</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=836#comment-9013</guid>
		<description>Dick - Mr. Mortgage&#039;s &quot;Doom and Gloom&quot; also called the end of Wachovia, Washington Mutual, Lehman, Citi, Bear and a few other companies - not to mention the entire sub-prime and alt-a meltdown. So, if its correct, then its not quite accurate to call it &#039;doom and gloom&#039; because his calls have been &#039;reality&#039;. So please.. enough with the bullish Wall Street koolaid - spend more time reading Mr. M&#039;s blog, Nouriel Roubini,  Calculated Risk, and Mish Shedlock.. 

I found this website over a year ago - and have read every post since then. Its taught me more about mortgages and the market than anything I learned &#039;on the job&#039;. 

Also.. for every Lazlo Biriyi video you produce telling me its the bottom, I can produce one from Nouriel Roubini, Jim Rogers or Peter Schiff telling you it is not. Given their track records.. I know where my money is going.</description>
		<content:encoded><![CDATA[<p>Dick &#8211; Mr. Mortgage&#8217;s &#8220;Doom and Gloom&#8221; also called the end of Wachovia, Washington Mutual, Lehman, Citi, Bear and a few other companies &#8211; not to mention the entire sub-prime and alt-a meltdown. So, if its correct, then its not quite accurate to call it &#8216;doom and gloom&#8217; because his calls have been &#8216;reality&#8217;. So please.. enough with the bullish Wall Street koolaid &#8211; spend more time reading Mr. M&#8217;s blog, Nouriel Roubini,  Calculated Risk, and Mish Shedlock.. </p>
<p>I found this website over a year ago &#8211; and have read every post since then. Its taught me more about mortgages and the market than anything I learned &#8216;on the job&#8217;. </p>
<p>Also.. for every Lazlo Biriyi video you produce telling me its the bottom, I can produce one from Nouriel Roubini, Jim Rogers or Peter Schiff telling you it is not. Given their track records.. I know where my money is going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://mrmortgage.ml-implode.com/2008/11/28/mr-mortgage-in-depth-look-at-mortgage-rates55-is-not-a-reality-for-most/comment-page-1/#comment-9007</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=836#comment-9007</guid>
		<description>What is happening is both mortgae rates and credit card rates will go significantly lower.  Yes, many can&#039;t get that 5.5% on the 30yr fixed.  But when the T-Bond goes below 3% it will be only a matter of time before it is reflected in the mortgage market.  

Mr. M, it will take a little while but we will get there.  Your article was based only on ONE day and not what is happening over the next few weeks/months.  You should hold off on your doom and gloom until the market adjusts.

Today, on www.Bloomberg.com Laszlo Biriyi has a video where he says this is the bottom of the market and he gived his reasons.  Take a look.</description>
		<content:encoded><![CDATA[<p>What is happening is both mortgae rates and credit card rates will go significantly lower.  Yes, many can&#8217;t get that 5.5% on the 30yr fixed.  But when the T-Bond goes below 3% it will be only a matter of time before it is reflected in the mortgage market.  </p>
<p>Mr. M, it will take a little while but we will get there.  Your article was based only on ONE day and not what is happening over the next few weeks/months.  You should hold off on your doom and gloom until the market adjusts.</p>
<p>Today, on <a href="http://www.Bloomberg.com" rel="nofollow">http://www.Bloomberg.com</a> Laszlo Biriyi has a video where he says this is the bottom of the market and he gived his reasons.  Take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lawler</title>
		<link>http://mrmortgage.ml-implode.com/2008/11/28/mr-mortgage-in-depth-look-at-mortgage-rates55-is-not-a-reality-for-most/comment-page-1/#comment-9005</link>
		<dc:creator>Tom Lawler</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=836#comment-9005</guid>
		<description>You didn&#039;t mention FHA!!!!!!!!!!  For folks wanting to buy a home with not much down and who don&#039;t have perfect credit, FHA rates have plummeted!  Sure, there&#039;s the upfront 1.5% MI that can be financed, and the annual 0.5% premium, but the &quot;core&quot; rate has taken a nosedive!  In September, almost one-third of home purchases were by buyers who used FHA financing!</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t mention FHA!!!!!!!!!!  For folks wanting to buy a home with not much down and who don&#8217;t have perfect credit, FHA rates have plummeted!  Sure, there&#8217;s the upfront 1.5% MI that can be financed, and the annual 0.5% premium, but the &#8220;core&#8221; rate has taken a nosedive!  In September, almost one-third of home purchases were by buyers who used FHA financing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javagold</title>
		<link>http://mrmortgage.ml-implode.com/2008/11/28/mr-mortgage-in-depth-look-at-mortgage-rates55-is-not-a-reality-for-most/comment-page-1/#comment-9002</link>
		<dc:creator>Javagold</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=836#comment-9002</guid>
		<description>Peterb,
There is real trouble out there</description>
		<content:encoded><![CDATA[<p>Peterb,<br />
There is real trouble out there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterb</title>
		<link>http://mrmortgage.ml-implode.com/2008/11/28/mr-mortgage-in-depth-look-at-mortgage-rates55-is-not-a-reality-for-most/comment-page-1/#comment-9001</link>
		<dc:creator>peterb</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=836#comment-9001</guid>
		<description>Credit cards seem like and end-game to me. They&#039;re essentially line of credit for individuals. And if you abuse them, they&#039;re cut-off and you lose the accesss to the money. So if you stop performing payments, there goes your line of credit. It&#039;s one thing to default on a mortgage as you can always rent for shelter, but defaulting on credit cards means no more money to use on a monthly basis. So, if the default rates are really soaring on cc, then there&#039;s real trouble out there.</description>
		<content:encoded><![CDATA[<p>Credit cards seem like and end-game to me. They&#8217;re essentially line of credit for individuals. And if you abuse them, they&#8217;re cut-off and you lose the accesss to the money. So if you stop performing payments, there goes your line of credit. It&#8217;s one thing to default on a mortgage as you can always rent for shelter, but defaulting on credit cards means no more money to use on a monthly basis. So, if the default rates are really soaring on cc, then there&#8217;s real trouble out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BertDilbert</title>
		<link>http://mrmortgage.ml-implode.com/2008/11/28/mr-mortgage-in-depth-look-at-mortgage-rates55-is-not-a-reality-for-most/comment-page-1/#comment-9000</link>
		<dc:creator>BertDilbert</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=836#comment-9000</guid>
		<description>Javagold

The best solution for credit card debt for first time underwater home buyers looks to be taking free rent through the default and foreclosure process and paying off that high interest debt.  If you end up renting for less you win and if you mod for less you win.

Otherwise you are going to get pinched as credit card rates continue to soar.  Bernanke says that they may lower interest rates again, but as discussed, the consumer has little to  no leeway to translate that to a benefit and Bernanke knows this... 

Lower rates at the Fed level are unlikely to translate to credit cards which I expect to climb as defaults mount.</description>
		<content:encoded><![CDATA[<p>Javagold</p>
<p>The best solution for credit card debt for first time underwater home buyers looks to be taking free rent through the default and foreclosure process and paying off that high interest debt.  If you end up renting for less you win and if you mod for less you win.</p>
<p>Otherwise you are going to get pinched as credit card rates continue to soar.  Bernanke says that they may lower interest rates again, but as discussed, the consumer has little to  no leeway to translate that to a benefit and Bernanke knows this&#8230; </p>
<p>Lower rates at the Fed level are unlikely to translate to credit cards which I expect to climb as defaults mount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javagold</title>
		<link>http://mrmortgage.ml-implode.com/2008/11/28/mr-mortgage-in-depth-look-at-mortgage-rates55-is-not-a-reality-for-most/comment-page-1/#comment-8998</link>
		<dc:creator>Javagold</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=836#comment-8998</guid>
		<description>The Credit Cards will be the Next wave to come a crashing and i believe it will make foreclosures look like a day in the park, NO ONE Will be paying their credit card balances shortly, probably make one last run for the Holidays and then its LIGHTS OUT on credit card payments ..... and if the cut credit limits to balances, that will just make it happen even quicker</description>
		<content:encoded><![CDATA[<p>The Credit Cards will be the Next wave to come a crashing and i believe it will make foreclosures look like a day in the park, NO ONE Will be paying their credit card balances shortly, probably make one last run for the Holidays and then its LIGHTS OUT on credit card payments &#8230;.. and if the cut credit limits to balances, that will just make it happen even quicker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BertDilbert</title>
		<link>http://mrmortgage.ml-implode.com/2008/11/28/mr-mortgage-in-depth-look-at-mortgage-rates55-is-not-a-reality-for-most/comment-page-1/#comment-8997</link>
		<dc:creator>BertDilbert</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://mrmortgage.ml-implode.com/?p=836#comment-8997</guid>
		<description>Meridith Whitney says that credit card companies are expected to cut back consumer lines of credit by 2 trillion. Many may find that their limits are cut back to their outstanding balance....

Needless to say, that is going to hit nearly everybody&#039;s credit score as they will be shown to be using a significant amount of their available credit.  This will naturally make even fewer borrowers fit into the good guy headline rate box...

http://biz.yahoo.com/rb/081201/business_us_finance_research_oppenheimer.html</description>
		<content:encoded><![CDATA[<p>Meridith Whitney says that credit card companies are expected to cut back consumer lines of credit by 2 trillion. Many may find that their limits are cut back to their outstanding balance&#8230;.</p>
<p>Needless to say, that is going to hit nearly everybody&#8217;s credit score as they will be shown to be using a significant amount of their available credit.  This will naturally make even fewer borrowers fit into the good guy headline rate box&#8230;</p>
<p><a href="http://biz.yahoo.com/rb/081201/business_us_finance_research_oppenheimer.html" rel="nofollow">http://biz.yahoo.com/rb/081201/business_us_finance_research_oppenheimer.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

